Index
Hot off the Press!!
- Blue Zoo records 170% revenue growth for the 2007/2008 financial year.
News
| 07/2008 | Blue Zoo is working with the Office of the Public Sector Standards Commission to draft a quality framework and with the Department of Industry and Resources on Disaster Recovery, Capacity Planning and IT Chargeback models. |
| 06/2008 | Blue Zoo welcomes Business Development Manager, Robert Poynter. |
| 05/2008 | Blue Zoo undertakes an IT Strategic Planning engagement for the Western Australian Disability Services Commission. |
| 04/2008 | Blue Zoo has been appointed to the eHealthWA Project Services Panel by the Health Department of Western Australia to provide Project Assurance services over the next 5 years. |
| 03/2008 | Western Australian Newspapers uses Blue Zoo to help draft a Compliance Framework for the business. |
| 02/2008 | Our People. There are a number of new additions to the zoo this year, Blue Zoo welcomes Tony Friday, Alexis Guillot, Karen Eagling, Jon Moores and Joe Loermans. |
| 01/2008 | Consolidated Minerals Limited (CML) has recently announced an accelerated international growth strategy through a combination of acquisitions and expansion of its manganese and nickel businesses. CML is partnering with Blue Zoo to hollistically review IT and outline a roadmap for support and technological enablement of an international business growth strategy. |
| 12/2007 | Navitas was the first educational institution to be listed on the ASX and enrols over 27000 students in 90 countries. Blue Zoo has recently been appointed to assist Navitas in developing an IT Strategic Plan for the next 3 years. |
| 9/2007 | Blue Zoo is awarded a large contract with the Department of Consumer & Employment Protection to develop and implement a Business Continuity Management Framework and Risk Management Framework encompassing the six amalgamated government agencies. |
| 7/2007 | Blue Zoo is awarded a 12 month contract with the Department of Treasury & Finance to provide Business Continuity Planning Services. |
| 7/2007 | Blue Zoo welcomes a numerous and diverse base of new customers in the past quarter including Austal Ships, Coventry Group, Macmahon Holdings, Monadelphous and Iluka Resources. |
| 3/2007 | Blue Zoo is awarded 2 tenders from the Department of Consumer and Employment Protection. An enterprise Disaster Recovery and Business Continuity Review and an Information Systems & Project Governance Review of the HAZMAN Upgrade Project. |
| 2/2007 | Blue Zoo assists IBT Eduction to develop a suite of IT Security Polices & Standards based upon the ISO 17799 Security Management Framework, to be implemented globally across 32 countries. |
| 1/2007 | Blue Zoo is awarded a tender from the Disability Services Commission to develop and implement an Incident Management Framework, Disaster Recovery Plan and Business Continuity Plan |
| 9/2006 | Blue Zoo is appointed to the Western Australian Office of the Auditor General Preferred IT Audit Service Provider Panel. |
| 9/2006 | Blue Zoo recognised as an Australian Government Endorsed Supplier of ICT Services |
| 5/2006 | Blue Zoo attains qualification to deliver ICT Services to Western Australian government under SPIRIT Framework |
This information is intended as a first point of reference and should not be relied on as professional advice.
©2008 Blue Zoo